S/N is a mountain in Peru with an elevation of 5154 metres. S/N is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru. It is located at the Peruvian province of General Sanchez Cerro. Its slopes are within 2 cities: Peruvian cities of Lloque and Chojata.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5154m), TanDEM-X(5196m), , S/N is about 5154 meters above sea level.The height of the nearest key col is 4617 meters so its prominence is 537 meters. S/N is listed as mountain, based on the Dominance system and its dominance is 10,42%.
Name | S/N |
Altitude | 5154m |
Lat/Lon | -16,3268,-70,6507 |
Dominance % | 10,42% |
Prominence | 537 |
Key Lat/Lon | -16,3185,-70,5366 |
Key Col Alt | 4617 |
Parent Peak | Condorani -16,4109,-70,5658 |
Dominance Class | mountain |
DEM Avg. Altitude | 5154 |
TanDEM-X | 5196 |
ALOS | 5159 |
Isolation | 13km |
Country | Peru |
Peru City | Lloque, Chojata |
Peru Province | General Sanchez Cerro |
Peru Department | Moquegua |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
CHECK the Current Weather at S/N
)
You must complete all fields