S/N is a mountain in Bolivia with an elevation of 5080 metres. S/N is within the following mountain ranges: Bolivian Andes, Cordillera Occidental de Bolivia. It is located at the Bolivian province of General José Manuel Pando. Its slopes are within 2 cities: Bolivian cities of Catacora and Santiago de Machaca.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5080m), TanDEM-X(5127m), , S/N is about 5080 meters above sea level.The height of the nearest key col is 4566 meters so its prominence is 514 meters. S/N is listed as mountain, based on the Dominance system and its dominance is 10,12%.
Name | S/N |
Altitude | 5080m |
Lat/Lon | -17,2152,-69,4134 |
Dominance % | 10,12% |
Prominence | 514 |
Key Lat/Lon | -17,3102,-69,3859 |
Key Col Alt | 4566 |
Parent Peak | Anatano / Cirque -17,3435,-69,3634 |
Dominance Class | mountain |
DEM Avg. Altitude | 5080 |
TanDEM-X | 5127 |
ALOS | 5131 |
Isolation | 15,2km |
Country | Bolivia |
Bolivia City | Catacora, Santiago de Machaca |
Bolivia Province | General José Manuel Pando |
Bolivia Department | La Paz |
Mountain Range Level 1 | Bolivian Andes |
Mountain Range Level 2 | Cordillera Occidental de Bolivia |
CHECK the Current Weather at S/N
)
You must complete all fields