Putcacocha is a mountain subgroup in Peru with an elevation of 5032 metres. Putcacocha is within the following mountain ranges: Peruvian Andes, Cordillera Oriental de Peru, Huaytapallana. It is on the border of 2 provinces: Peruvian provinces of Jauja and Concepcion. Its slopes are within 2 cities: Peruvian cities of Apata and Comas.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5032m), TanDEM-X(5066m), , Putcacocha is about 5032 meters above sea level.The height of the nearest key col is 4466 meters so its prominence is 566 meters. Putcacocha is listed as mountain subgroup , based on the Dominance system and its dominance is 11,25%.
Name | Putcacocha |
Altitude | 5032m |
Lat/Lon | -11,6757,-75,2152 |
Dominance % | 11,25% |
Prominence | 566 |
Key Lat/Lon | -11,729,-75,2419 |
Key Col Alt | 4466 |
Parent Peak | Lasuntay / Jallacate / Huaytapallana -11,9072,-75,0545 |
Dominance Class | mountain subgroup |
DEM Avg. Altitude | 5032 |
TanDEM-X | 5066 |
ALOS | 5087 |
First Ascent info | Olaf Hartmann (Germany) - Unknown |
First Ascent Source | JOURNAL: AAJ (American Alpine Journal) DATE: 1973 PAGE: 375 |
Isolation | 31,1km |
Country | Peru |
Peru City | Apata, Comas |
Peru Province | Jauja, Concepcion |
Peru Department | Junin |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Oriental de Peru |
Mountain Range Level 3 | Huaytapallana |
CHECK the Current Weather at Putcacocha
)
You must complete all fields