Lazopata is a mountain massif in Peru with an elevation of 5031 metres. Lazopata is within the following mountain ranges: Peruvian Andes, Cordillera Oriental de Peru, Huaytapallana. It is located at the Peruvian province of Concepcion. Its slopes are at the Peruvian city of Andamarca.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5031m), TanDEM-X(4976m), , Lazopata is about 5031 meters above sea level.The height of the nearest key col is 4205 meters so its prominence is 826 meters. Lazopata is listed as mountain massif, based on the Dominance system and its dominance is 16,42%.
Name | Lazopata |
Altitude | 5031m |
Lat/Lon | -11,7065,-74,8747 |
Dominance % | 16,42% |
Prominence | 826 |
Key Lat/Lon | -11,6848,-74,923 |
Key Col Alt | 4205 |
Parent Peak | Lasuntay / Jallacate / Huaytapallana -11,9072,-75,0545 |
Dominance Class | mountain massif |
DEM Avg. Altitude | 5031 |
TanDEM-X | 4976 |
ALOS | 5036 |
First Ascent info | Olaf Hartmann (Germany) - 29/09/1969 |
First Ascent Source | JOURNAL: AAJ (American Alpine Journal) DATE: 1973 PAGE: 375 / JOURNAL: AAJ (American Alpine Journal) DATE: 1971 PAGE: http://publications.americanalpineclub.org/articles/12197140601 |
Isolation | 29,7km |
Country | Peru |
Peru City | Andamarca |
Peru Province | Concepcion |
Peru Department | Junin |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Oriental de Peru |
Mountain Range Level 3 | Huaytapallana |
CHECK the Current Weather at Lazopata
)
You must complete all fields