Apopata is a mountain in Peru with an elevation of 5026 metres. Apopata is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru. It is located at the Peruvian province of El Collao. Its slopes are at the Peruvian city of Santa Rosa.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5026m), TanDEM-X(5077m), , Apopata is about 5026 meters above sea level.The height of the nearest key col is 4566 meters so its prominence is 460 meters. Apopata is listed as mountain, based on the Dominance system and its dominance is 9,15%.
Name | Apopata |
Altitude | 5026m |
Lat/Lon | -16,6465,-69,8322 |
Dominance % | 9,15% |
Prominence | 460 |
Key Lat/Lon | -16,7956,-69,8988 |
Key Col Alt | 4566 |
Parent Peak | Tacora -17,7206,-69,7723 |
Dominance Class | mountain |
DEM Avg. Altitude | 5026 |
TanDEM-X | 5077 |
ALOS | 5048 |
Isolation | 119,6km |
Country | Peru |
Peru City | Santa Rosa |
Peru Province | El Collao |
Peru Department | Puno |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
CHECK the Current Weather at Apopata
)
You must complete all fields