Mexico is a major main-peak in Argentina with an elevation of 4986 metres. Mexico is within the following mountain ranges: Argentine Andes, Andes Centrales. Its territory is within the Argentinean protection area of Aconcagua Provincial Park. It is located at the Argentinean province of Mendoza. Its slopes are at the Argentinean city of Las Heras.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (4986m), TanDEM-X(5012m), , Mexico is about 4986 meters above sea level.The height of the nearest key col is 4645 meters so its prominence is 341 meters. Mexico is listed as major main-peak, based on the Dominance system and its dominance is 6,84%.
Name | Mexico |
Altitude | 4986m |
Lat/Lon | -32,724,-70,0662 |
Dominance % | 6,84% |
Prominence | 341 |
Key Lat/Lon | -32,7423,-70,0604 |
Key Col Alt | 4645 |
Parent Peak | Tolosa -32,7698,-70,0321 |
Dominance Class | major main-peak |
DEM Avg. Altitude | 4986 |
TanDEM-X | 5012 |
ALOS | 5015 |
First Ascent info | Manuel Svars, Víctor Bringa, Lucas Serrano (Argentina) - 22/03/1950 |
First Ascent Source | JOURNAL: Revista Andina Nro 77 DATE: 1952 PAGE: 20 |
Isolation | 6km |
Country | Argentina |
Argentina City | Las Heras |
Argentina Province | Mendoza |
Argentina Protection Area | Aconcagua Provincial Park |
Mountain Range Level 1 | Argentine Andes |
Mountain Range Level 2 | Andes Centrales |
CHECK the Current Weather at Mexico
)
You must complete all fields