Name | Chac Inca |
Altitude | 4983m |
Lat/Lon | -21,7973,-68,1545 |
Dominance % | 2,97% |
Prominence | 148 |
Key Lat/Lon | -21,8064,-68,1561 |
Key Col Alt | 4835 |
Parent Peak | Pili / Acamarachi -23,2927,-67,6174 |
Dominance Class | minor main-peak |
DEM Avg. Altitude | 4983 |
TanDEM-X | 5024 |
ALOS | 4988 |
Isolation | 175,2km |
Country | Chile |
Chile City | Ollagüe |
Chile Province | El Loa |
Chile Region | Antofagasta |
Mountain Range Level 1 | Chilean Andes |
Mountain Range Level 2 | Puna de Atacama |
CHECK the Current Weather at Chac Inca
)
You must complete all fields