Cosana is a mountain in Peru with an elevation of 5022 metres. Cosana is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru, Chila. It is located at the Peruvian province of Caylloma. Its slopes are at the Peruvian city of Caylloma.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5022m), TanDEM-X(5077m), , Cosana is about 5022 meters above sea level.The height of the nearest key col is 4557 meters so its prominence is 465 meters. Cosana is listed as mountain, based on the Dominance system and its dominance is 9,26%.
Name | Cosana |
Altitude | 5022m |
Lat/Lon | -15,2402,-71,7198 |
Dominance % | 9,26% |
Prominence | 465 |
Key Lat/Lon | -15,3293,-71,7748 |
Key Col Alt | 4557 |
Parent Peak | Coropuna -15,5458,-72,6607 |
Dominance Class | mountain |
DEM Avg. Altitude | 5022 |
TanDEM-X | 5077 |
ALOS | 5048 |
Isolation | 106,4km |
Country | Peru |
Peru City | Caylloma |
Peru Province | Caylloma |
Peru Department | Arequipa |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
Mountain Range Level 3 | Chila |
CHECK the Current Weather at Cosana
)
You must complete all fields