Jayaccocha is a mountain range in Peru with an elevation of 5120 metres. Jayaccocha is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru, Cordillera Blanca. Its territory is within the Peruvian protection area of Huascarán National Park. It is located at the Peruvian province of Recuay. Its slopes are at the Peruvian city of Catac.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5120m), TanDEM-X(5133m), , Jayaccocha is about 5120 meters above sea level.The height of the nearest key col is 3253 meters so its prominence is 1867 meters. Jayaccocha is listed as mountain range, based on the Dominance system and its dominance is 36,46%.
Name | Jayaccocha |
Altitude | 5120m |
Lat/Lon | -9,71232,-77,2644 |
Dominance % | 36,46% |
Prominence | 1867 |
Key Lat/Lon | -9,70316,-77,2361 |
Key Col Alt | 3253 |
Parent Peak | Caullaraju / Caullaraju Este -9,95878,-77,2344 |
Dominance Class | mountain range |
DEM Avg. Altitude | 5120 |
TanDEM-X | 5133 |
ALOS | 5144 |
Isolation | 27,6km |
Country | Peru |
Peru City | Catac |
Peru Province | Recuay |
Peru Department | Ancash |
Peru Protection Area | Huascarán National Park |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
Mountain Range Level 3 | Cordillera Blanca |
CHECK the Current Weather at Jayaccocha
)
You must complete all fields