Monserrate is a mountain in Peru with an elevation of 5140 metres. Monserrate is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru, Chunta. It is located at the Peruvian province of Castrovirreyna. Its slopes are at the Peruvian city of Santa Ana.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5140m), TanDEM-X(5182m), , Monserrate is about 5140 meters above sea level.The height of the nearest key col is 4690 meters so its prominence is 450 meters. Monserrate is listed as mountain, based on the Dominance system and its dominance is 8,75%.
Name | Monserrate |
Altitude | 5140m |
Lat/Lon | -13,1711,-75,1453 |
Dominance % | 8,75% |
Prominence | 450 |
Key Lat/Lon | -13,122,-75,0729 |
Key Col Alt | 4690 |
Parent Peak | Apachita -13,1561,-75,0137 |
Dominance Class | mountain |
DEM Avg. Altitude | 5140 |
TanDEM-X | 5182 |
ALOS | 5160 |
Isolation | 14,3km |
Country | Peru |
Peru City | Santa Ana |
Peru Province | Castrovirreyna |
Peru Department | Huancavelica |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
Mountain Range Level 3 | Chunta |
CHECK the Current Weather at Monserrate
)
You must complete all fields