Mullijahui is a mountain in Peru with an elevation of 5038 metres. Mullijahui is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru. It is located at the Peruvian province of Mariscal Nieto. Its slopes are at the Peruvian city of Carumas.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5038m), TanDEM-X(5078m), , Mullijahui is about 5038 meters above sea level.The height of the nearest key col is 4661 meters so its prominence is 377 meters. Mullijahui is listed as mountain, based on the Dominance system and its dominance is 7,48%.
Name | Mullijahui |
Altitude | 5038m |
Lat/Lon | -16,7723,-70,1095 |
Dominance % | 7,48% |
Prominence | 377 |
Key Lat/Lon | -16,7889,-70,0629 |
Key Col Alt | 4661 |
Parent Peak | Corini -16,5941,-70,1761 |
Dominance Class | mountain |
DEM Avg. Altitude | 5038 |
TanDEM-X | 5078 |
ALOS | 5047 |
Isolation | 21km |
Country | Peru |
Peru City | Carumas |
Peru Province | Mariscal Nieto |
Peru Department | Moquegua |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
CHECK the Current Weather at Mullijahui
)
You must complete all fields