Pacuche is a mountain in Peru with an elevation of 5113 metres. Pacuche is within the following mountain ranges: Peruvian Andes, Cordillera Central, Cordillera Occidental de Peru. It is located at the Peruvian province of Yauyos. Its slopes are at the Peruvian city of Huantan.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5113m), TanDEM-X(5414m), , Pacuche is about 5113 meters above sea level.The height of the nearest key col is 4577 meters so its prominence is 536 meters. Pacuche is listed as mountain, based on the Dominance system and its dominance is 10,48%.
Name | Pacuche |
Altitude | 5113m |
Lat/Lon | -12,5441,-75,6649 |
Dominance % | 10,48% |
Prominence | 536 |
Key Lat/Lon | -12,4759,-75,6224 |
Key Col Alt | 4577 |
Parent Peak | Tanranu / Tanranioc -12,4151,-75,6474 |
Dominance Class | mountain |
DEM Avg. Altitude | 5113 |
TanDEM-X | 5414 |
ALOS | 5131 |
Isolation | 14,5km |
Country | Peru |
Peru City | Huantan |
Peru Province | Yauyos |
Peru Department | Lima |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Central |
Mountain Range Level 3 | Cordillera Occidental de Peru |
CHECK the Current Weather at Pacuche
)