Panchamaco is a mountain in Peru with an elevation of 5039 metres. Panchamaco is within the following mountain ranges: Peruvian Andes, Cordillera Oriental de Peru, Huaytapallana. It is located at the Peruvian province of Concepcion. Its slopes are at the Peruvian city of Comas.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5039m), TanDEM-X(5067m), , Panchamaco is about 5039 meters above sea level.The height of the nearest key col is 4595 meters so its prominence is 444 meters. Panchamaco is listed as mountain, based on the Dominance system and its dominance is 8,81%.
Name | Panchamaco |
Altitude | 5039m |
Lat/Lon | -11,7773,-75,1012 |
Dominance % | 8,81% |
Prominence | 444 |
Key Lat/Lon | -11,7839,-75,1112 |
Key Col Alt | 4595 |
Parent Peak | Lasuntay / Jallacate / Huaytapallana -11,9072,-75,0545 |
Dominance Class | mountain |
DEM Avg. Altitude | 5039 |
TanDEM-X | 5067 |
ALOS | 5038 |
Isolation | 15,3km |
Country | Peru |
Peru City | Comas |
Peru Province | Concepcion |
Peru Department | Junin |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Oriental de Peru |
Mountain Range Level 3 | Huaytapallana |
CHECK the Current Weather at Panchamaco
)
You must complete all fields