Piste is a mountain subgroup in Peru with an elevation of 5132 metres. Piste is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru. It is on the border of 2 provinces: Peruvian provinces of Aymaraes and Antabamba. Its slopes are within 3 cities: Peruvian cities of Chalhuanca and Sabaino and Caraybamba.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5132m), TanDEM-X(5179m), , Piste is about 5132 meters above sea level.The height of the nearest key col is 4512 meters so its prominence is 620 meters. Piste is listed as mountain subgroup , based on the Dominance system and its dominance is 12,08%.
Name | Piste |
Altitude | 5132m |
Lat/Lon | -14,3285,-73,0837 |
Dominance % | 12,08% |
Prominence | 620 |
Key Lat/Lon | -14,3793,-73,0396 |
Key Col Alt | 4512 |
Parent Peak | Coropuna -15,5458,-72,6607 |
Dominance Class | mountain subgroup |
DEM Avg. Altitude | 5132 |
TanDEM-X | 5179 |
ALOS | 5168 |
Isolation | 142,8km |
Country | Peru |
Peru City | Chalhuanca, Sabaino, Caraybamba |
Peru Province | Aymaraes, Antabamba |
Peru Department | Apurimac |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
CHECK the Current Weather at Piste
)
You must complete all fields