S/N is a mountain subgroup in Argentina with an elevation of 4994 metres. S/N is within the following mountain ranges: Argentine Andes, Chilean Andes, Andes Centrales, Cordillera del Cajón de la Brea. Its territory is within the Argentinean protection areas of Provincial Reserve San Guillermo and Biosphere Reserve San Guillermo; . It is located at the Argentinean province of San Juan. Its slopes are at the Argentinean city of Iglesia.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (4994m), TanDEM-X(5026m), , S/N is about 4994 meters above sea level.The height of the nearest key col is 4413 meters so its prominence is 581 meters. S/N is listed as mountain subgroup , based on the Dominance system and its dominance is 11,63%.
Name | S/N |
Altitude | 4994m |
Lat/Lon | -28,5958,-69,3285 |
Dominance % | 11,63% |
Prominence | 581 |
Key Lat/Lon | -28,6307,-69,3684 |
Key Col Alt | 4413 |
Parent Peak | La Brea -28,719,-69,3834 |
Dominance Class | mountain subgroup |
DEM Avg. Altitude | 4994 |
TanDEM-X | 5026 |
ALOS | 4993 |
Isolation | 14,7km |
Country | Argentina |
Argentina City | Iglesia |
Argentina Province | San Juan |
Argentina Protection Area | Provincial Reserve San Guillermo, Biosphere Reserve San Guillermo |
Mountain Range Level 1 | Argentine Andes |
Mountain Range Level 2 | Chilean Andes |
Mountain Range Level 3 | Andes Centrales |
Mountain Range Level 4 | Cordillera del Cajón de la Brea |
CHECK the Current Weather at S/N
)
You must complete all fields