S/N is a mountain in Peru with an elevation of 5115 metres. S/N is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru, Chunta. It is located at the Peruvian province of Yauyos. Its slopes are within 2 cities: Peruvian cities of Cacra and Hongos.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5115m), TanDEM-X(5156m), , S/N is about 5115 meters above sea level.The height of the nearest key col is 4635 meters so its prominence is 480 meters. S/N is listed as mountain, based on the Dominance system and its dominance is 9,38%.
Name | S/N |
Altitude | 5115m |
Lat/Lon | -12,7415,-75,6607 |
Dominance % | 9,38% |
Prominence | 480 |
Key Lat/Lon | -12,6982,-75,6807 |
Key Col Alt | 4635 |
Parent Peak | Tanranu / Tanranioc -12,4151,-75,6474 |
Dominance Class | mountain |
DEM Avg. Altitude | 5115 |
TanDEM-X | 5156 |
ALOS | 5129 |
Isolation | 36,3km |
Country | Peru |
Peru City | Cacra, Hongos |
Peru Province | Yauyos |
Peru Department | Lima |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
Mountain Range Level 3 | Chunta |
CHECK the Current Weather at S/N
)
You must complete all fields