S/N is a mountain massif in Argentina with an elevation of 5129 metres. S/N is within the following mountain ranges: Argentine Andes, Andes Centrales, Cordillera de la Totora. It is located at the Argentinean province of San Juan. Its slopes are at the Argentinean city of Calingasta.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5129m), TanDEM-X(5161m), , S/N is about 5129 meters above sea level.The height of the nearest key col is 4150 meters so its prominence is 979 meters. S/N is listed as mountain massif, based on the Dominance system and its dominance is 19,09%.
Name | S/N |
Altitude | 5129m |
Lat/Lon | -31,1961,-69,933 |
Dominance % | 19,09% |
Prominence | 979 |
Key Lat/Lon | -31,2319,-70,1478 |
Key Col Alt | 4150 |
Parent Peak | Pico 2 de Ansilta / Ansilta -31,6257,-69,8764 |
Dominance Class | mountain massif |
DEM Avg. Altitude | 5129 |
TanDEM-X | 5161 |
ALOS | 5135 |
Isolation | 48,1km |
Country | Argentina |
Argentina City | Calingasta |
Argentina Province | San Juan |
Mountain Range Level 1 | Argentine Andes |
Mountain Range Level 2 | Andes Centrales |
Mountain Range Level 3 | Cordillera de la Totora |
CHECK the Current Weather at S/N
)
You must complete all fields