S/N is a mountain in Peru with an elevation of 5142 metres. S/N is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru, Rumi Cruz. It is located at the Peruvian province of Pasco. Its slopes are within 2 cities: Peruvian cities of Simon Bolivar and Huayllay.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5142m), TanDEM-X(5178m), , S/N is about 5142 meters above sea level.The height of the nearest key col is 4720 meters so its prominence is 422 meters. S/N is listed as mountain, based on the Dominance system and its dominance is 8,21%.
Name | S/N |
Altitude | 5142m |
Lat/Lon | -10,7373,-76,6116 |
Dominance % | 8,21% |
Prominence | 422 |
Key Lat/Lon | -10,7306,-76,6382 |
Key Col Alt | 4720 |
Parent Peak | Santa Rosa -10,4858,-76,7231 |
Dominance Class | mountain |
DEM Avg. Altitude | 5142 |
TanDEM-X | 5178 |
ALOS | 5171 |
Isolation | 30,5km |
Country | Peru |
Peru City | Simon Bolivar, Huayllay |
Peru Province | Pasco |
Peru Department | Pasco |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
Mountain Range Level 3 | Rumi Cruz |
CHECK the Current Weather at S/N
)
You must complete all fields