Name | Sosneado |
Altitude | 5177m |
Lat/Lon | -34,7531,-69,9713 |
Dominance % | 37,16% |
Prominence | 1924 |
Key Lat/Lon | -34,6832,-69,9679 |
Key Col Alt | 3253 |
Parent Peak | Aconcagua -32,6532,-70,0112 |
Dominance Class | mountain sub-system |
DEM Avg. Altitude | 5177 |
TanDEM-X | 4939 |
ALOS | 5188 |
First Ascent info | Eduardo De la Motte, Lowe, and Ramsay (UK) - 17/02/1935 |
First Ascent Source | BOOK: Historia del montañismo argentino AUTHOR: Jorge González DATE: 2011 PAGE: 74 |
Isolation | 233,5km |
Country | Argentina |
Argentina City | San Rafael |
Argentina Province | Mendoza |
Argentina Protection Area | Resource Reserve and Natural Water Reserve Lagunas del Atuel |
Mountain Range Level 1 | Argentine Andes |
Mountain Range Level 2 | Andes Centrales |
CHECK the Current Weather at Sosneado
)
You must complete all fields