Vallecito is a mountain in Argentina with an elevation of 5031 metres. Vallecito is within the following mountain ranges: Argentine Andes, Andes Centrales, Cordón de la Cortadera. It is located at the Argentinean province of San Juan. Its slopes are at the Argentinean city of Calingasta.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5031m), TanDEM-X(5068m), , Vallecito is about 5031 meters above sea level.The height of the nearest key col is 4523 meters so its prominence is 508 meters. Vallecito is listed as mountain, based on the Dominance system and its dominance is 10,1%.
Name | Vallecito |
Altitude | 5031m |
Lat/Lon | -30,4609,-70,1253 |
Dominance % | 10,1% |
Prominence | 508 |
Key Lat/Lon | -30,4892,-70,2402 |
Key Col Alt | 4523 |
Parent Peak | Cerro del Volcán -30,4817,-70,2669 |
Dominance Class | mountain |
DEM Avg. Altitude | 5031 |
TanDEM-X | 5068 |
ALOS | 5045 |
Isolation | 13,8km |
Country | Argentina |
Argentina City | Calingasta |
Argentina Province | San Juan |
Mountain Range Level 1 | Argentine Andes |
Mountain Range Level 2 | Andes Centrales |
Mountain Range Level 3 | Cordón de la Cortadera |
CHECK the Current Weather at Vallecito
)
You must complete all fields